TSCH - The Shady Chicken Farm Hoodie- Relaxing Rooster Logo
from $48.19
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 19.00 | 20.00 | 21.00 | 22.50 | 24.00 | 25.50 | 27.50 | 29.50 |
| Length, in | 25.50 | 26.50 | 27.50 | 28.50 | 29.50 | 30.50 | 31.00 | 31.50 |
| Sleeve length, in | 34.25 | 35.00 | 35.75 | 36.50 | 37.25 | 38.00 | 38.75 | 39.50 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Product features
- 60% combed ring-spun cotton / 40% polyester for a soft, durable handfeel
- Lightweight fabric (150 g/m²) for all-season layering
- Dyed-to-match drawstrings and zipper for a streamlined look
- 1x1 ribbed cuffs and hem retain their shape after wear
- Shoulder-to-shoulder tape and tear-away label for comfort and longevity
Care instructions
- Machine wash: cold (max 30C or 90F)
- Non-chlorine: bleach as needed
- Tumble dry: low heat
- Iron, steam or dry: medium heat
- Do not dryclean
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 19.00 | 20.00 | 21.00 | 22.50 | 24.00 | 25.50 | 27.50 | 29.50 |
| Length, in | 25.50 | 26.50 | 27.50 | 28.50 | 29.50 | 30.50 | 31.00 | 31.50 |
| Sleeve length, in | 34.25 | 35.00 | 35.75 | 36.50 | 37.25 | 38.00 | 38.75 | 39.50 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Product features
- 60% combed ring-spun cotton / 40% polyester for a soft, durable handfeel
- Lightweight fabric (150 g/m²) for all-season layering
- Dyed-to-match drawstrings and zipper for a streamlined look
- 1x1 ribbed cuffs and hem retain their shape after wear
- Shoulder-to-shoulder tape and tear-away label for comfort and longevity
Care instructions
- Machine wash: cold (max 30C or 90F)
- Non-chlorine: bleach as needed
- Tumble dry: low heat
- Iron, steam or dry: medium heat
- Do not dryclean

